| BODY | Dimensions | 163.8 x 75 x 7.8 mm (6.45 x 2.95 x 0.31 in) | 
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD, 460 nits (typ) | 
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 
| PLATFORM | OS | Android 11, Funtouch 12 | 
|---|---|---|
| Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 8GB RAM | 
| MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 4100 mAh, non-removable | 
|---|---|---|
| Charging | 44W wired, 70% in 32 min (advertised) | 
| MISC | Colors | Cosmic Aurora, Midnight Space | 
|---|---|---|
| Models | V2124 | 
MYR1999.00
MYR1999.00
MYR3999.00
MYR3999.00
MYR1799.00
MYR1799.00
MYR1499.00
MYR1499.00
MYR4299.00
MYR4299.00
MYR699.00
MYR699.00
MYR799.00
MYR799.00
MYR999.00
MYR999.00
MYR999.00
MYR999.00
MYR1999.00
MYR1999.00
MYR799.00
MYR799.00
MYR4899.00
MYR4899.00
MYR699.00
MYR699.00
MYR3399.00
MYR3399.00
MYR699.00
MYR699.00
MYR549.00
MYR549.00