Vivo X100 5G
MYR3499.00
Size
Brand: vivo
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR3499.00
Brand: vivo
Country | ||
State | ||
Shipping Method | ||
|
LAUNCH | Announced | 2023, November 13 |
---|---|---|
Status | Available. Released 2023, November 21 |
BODY | Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm |
---|---|---|
Weight | 202 g or 206 g (7.13 oz) | |
Build | Glass front, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
PLATFORM | OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
---|---|---|
Chipset | Mediatek Dimensity 9300 (4 nm) | |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) |
SELFIE CAMERA | Single | 32 MP, f/2.0, 20mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, 1-50% in 11 min (advertised) Reverse wired |
MISC | Colors | Startrail Blue, Asteroid Black |
---|---|---|
Models | V2309A |
MYR999.00
MYR999.00
MYR699.00
MYR699.00
MYR899.00
MYR899.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR4399.00
MYR1299.00
MYR1299.00
MYR635.00
MYR635.00
MYR899.00
MYR899.00
MYR1059.00
MYR1059.00
MYR329.00
MYR329.00
MYR4599.00
MYR4599.00
MYR999.00
MYR999.00
MYR3299.00
MYR3299.00
MYR4899.00
MYR4899.00
MYR599.00
MYR599.00
MYR1799.00
MYR1799.00
MYR3299.00
MYR3299.00
MYR4499.00
MYR4499.00
MYR599.00
MYR599.00