| BODY | Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| SIM | No |
| DISPLAY | Type | TFT LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| PLATFORM | OS | Android 10, Magic UI 4 |
|---|---|---|
| Chipset | MediaTek MT8786 | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C, OTG |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|
| MISC | Colors | Dark Blue, Light Blue |
|---|---|---|
| Models | AGM3-W09HN |
MYR292.00
MYR292.00
MYR57.00
MYR57.00
MYR133.00
MYR133.00
MYR161.00
MYR161.00
MYR105.00
MYR105.00
MYR76.00
MYR76.00
MYR123.00
MYR123.00
MYR231.00
MYR231.00
MYR279.00
MYR279.00
MYR89.00
MYR89.00
MYR101.00
MYR101.00
MYR101.00
MYR101.00
MYR121.00
MYR121.00
MYR141.00
MYR141.00
MYR117.00
MYR117.00
MYR89.00
MYR89.00
MYR137.00
MYR137.00
MYR153.00
MYR153.00
MYR117.00
MYR117.00